2024 SEASON
-
PUNTS42
-
AVG47.14
-
LNG65
-
In 2013
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | 42 | 1980 | 65 | 47.1 | 0 | 19 | 258 | 13 | 39.1 |
2023 | Atlanta Falcons | 17 | 75 | 3523 | 66 | 47 | 0 | 31 | 353 | 27 | 41.5 |
2022 | Atlanta Falcons | 17 | 62 | 2845 | 73 | 45.9 | 0 | 25 | 250 | 23 | 41.2 |
2021 | Tampa Bay Buccaneers | 15 | 56 | 2378 | 65 | 42.5 | 0 | 21 | 162 | 23 | 38.9 |
2020 | Tampa Bay Buccaneers | 16 | 55 | 2486 | 62 | 45.2 | 0 | 23 | 236 | 19 | 40.2 |
2019 | Tampa Bay Buccaneers | 16 | 57 | 2464 | 63 | 43.2 | 0 | 25 | 222 | 19 | 38.3 |
2018 | San Francisco 49ers | 16 | 68 | 2973 | 64 | 43.7 | 1 | 25 | 195 | 22 | 39.7 |
2017 | San Francisco 49ers | 16 | 75 | 3255 | 59 | 43.4 | 0 | 33 | 138 | 31 | 41.3 |
2016 | San Francisco 49ers | 16 | 100 | 4402 | 65 | 44 | 0 | 40 | 345 | 28 | 39.8 |
2015 | San Francisco 49ers | 16 | 91 | 3969 | 62 | 43.6 | 0 | 43 | 282 | 31 | 39.4 |
TOTAL | 159 | 681 | 30275 | 73 | 44.5 | 1 | 285 | 2441 | 236 | 39.9 |
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | - | - | - | - | - | - | |||
2023 | Atlanta Falcons | 17 | - | - | - | - | - | - | |||
2022 | Atlanta Falcons | 17 | - | - | - | - | - | - | |||
2021 | Tampa Bay Buccaneers | 15 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
2020 | Tampa Bay Buccaneers | 16 | - | - | - | - | - | - | |||
2019 | Tampa Bay Buccaneers | 16 | - | - | - | - | - | - | |||
2018 | San Francisco 49ers | 16 | - | - | - | - | - | - | |||
2017 | San Francisco 49ers | 16 | - | - | - | - | - | - | |||
2016 | San Francisco 49ers | 16 | - | - | - | - | - | - | |||
2015 | San Francisco 49ers | 16 | - | - | - | - | - | - | |||
TOTAL | 159 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2023 | Atlanta Falcons | 17 | ||||||||||||||
2022 | Atlanta Falcons | 17 | ||||||||||||||
2021 | Tampa Bay Buccaneers | 15 | ||||||||||||||
2020 | Tampa Bay Buccaneers | 16 | ||||||||||||||
2019 | Tampa Bay Buccaneers | 16 | ||||||||||||||
2018 | San Francisco 49ers | 16 | ||||||||||||||
2017 | San Francisco 49ers | 16 | ||||||||||||||
2016 | San Francisco 49ers | 16 | ||||||||||||||
2015 | San Francisco 49ers | 16 | ||||||||||||||
TOTAL | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | ||||||||||
2023 | Atlanta Falcons | 17 | ||||||||||
2022 | Atlanta Falcons | 17 | ||||||||||
2021 | Tampa Bay Buccaneers | 15 | ||||||||||
2020 | Tampa Bay Buccaneers | 16 | ||||||||||
2019 | Tampa Bay Buccaneers | 16 | ||||||||||
2018 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2017 | San Francisco 49ers | 16 | ||||||||||
2016 | San Francisco 49ers | 16 | ||||||||||
2015 | San Francisco 49ers | 16 | ||||||||||
TOTAL | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Atlanta Falcons | 17 | |||||||||||
2022 | Atlanta Falcons | 17 | |||||||||||
2021 | Tampa Bay Buccaneers | 15 | |||||||||||
2020 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2018 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | San Francisco 49ers | 16 | |||||||||||
2016 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 159 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Appeared in 145 games over nine seasons with the 49ers, Buccaneers and Falcons and averaged 44.3 yards per punt (40.0 net avg.) on 639 punts, including 223 inside the 20-yard line.
- Saw action in all 17 games and punted 75 times for 3,110 net punting yards (41.5 avg.), including a long of 66 yards in 2023. Notched 27 punts inside the 20, 11 inside the 10 and three inside the five yard line.
- Played in all 17 games, punting 62 times for 2,845 yards (45.9 gross; 41.2 net avg.) in 2022.
- Had a career-long 73-yard punt in Week 3 vs. Seattle of the 2022 season, the third-longest punt in franchise history.
- Played in 15 games for Tampa Bay in 2021 and averaged 42.5 yards per punt on 56 punts, including 23 inside the 20-yard-line.
- Named NFC Special Teams Player of the Week in Week 1 in 2021.
- Won Super Bowl LV as a member of the Buccaneers in 2020.
- Set an NFL single-season record in 2019 with 88 touchbacks on kickoffs. Posted the second-most ever touchbacks in 2020, with 85.
COLLEGE
- Played three seasons (2012-14) at the University of Clemson.
- Appeared in 34 games for the Tigers and punted 140 times for 5,754 yards (41.1 average), with 55 punts inside the 20 and a 39.2 net average.
- Declared for the NFL Draft following his junior season at Clemson.
PERSONAL
- Attended Northwest Cabarrus High School (Concord, North Carolina), where he earned USA Today High School All-American honors.
- Born Bradley Alexander Pinion on June 1, 1994, in Mecklenburg, North Carolina.