2024 SEASON
-
PUNTS42
-
AVG47.14
-
LNG65
-
In 2013
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 8 | 354 | 63 | 44.2 | 0 | 1 | 9 | 4 | 38.1 |
Other Days (not Mon or Sun) | 1 | 1 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 35 |
Sundays | 11 | 33 | 1591 | 65 | 48.2 | 0 | 18 | 249 | 8 | 39.4 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 9 | 400 | 63 | 44.4 | 0 | 0 | 0 | 5 | 37.8 |
November | 3 | 13 | 639 | 62 | 49.2 | 0 | 7 | 112 | 3 | 40.5 |
October | 4 | 8 | 348 | 52 | 43.5 | 0 | 4 | 61 | 3 | 35.9 |
September | 4 | 12 | 593 | 65 | 49.4 | 0 | 8 | 85 | 2 | 40.7 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 20 | 969 | 65 | 48.4 | 0 | 8 | 116 | 6 | 39.6 |
vs NFC Teams | 9 | 22 | 1011 | 62 | 46 | 0 | 11 | 142 | 7 | 38.6 |
Outside Own Division | 9 | 31 | 1489 | 65 | 48 | 0 | 13 | 180 | 8 | 39.6 |
vs Own Division | 5 | 11 | 491 | 57 | 44.6 | 0 | 6 | 78 | 5 | 37.6 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 1 | 52 | 52 | 52 | 0 | 1 | 12 | 0 | 40 |
Dallas Cowboys | 1 | 5 | 245 | 62 | 49 | 0 | 3 | 37 | 1 | 41.6 |
Denver Broncos | 1 | 5 | 250 | 59 | 50 | 0 | 3 | 57 | 1 | 38.6 |
Kansas City Chiefs | 1 | 3 | 162 | 65 | 54 | 0 | 1 | 12 | 0 | 43.3 |
Las Vegas Raiders | 1 | 6 | 265 | 63 | 44.2 | 0 | 0 | 0 | 4 | 37.5 |
Minnesota Vikings | 1 | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 33 |
New Orleans Saints | 2 | 6 | 276 | 57 | 46 | 0 | 3 | 35 | 3 | 40.2 |
Philadelphia Eagles | 1 | 2 | 89 | 45 | 44.5 | 0 | 1 | 9 | 0 | 40 |
Pittsburgh Steelers | 1 | 4 | 210 | 59 | 52.5 | 0 | 4 | 47 | 0 | 40.8 |
Los Angeles Chargers | 1 | 2 | 82 | 43 | 41 | 0 | 0 | 0 | 1 | 41 |
Seattle Seahawks | 1 | 3 | 133 | 47 | 44.3 | 0 | 1 | 18 | 1 | 38.3 |
Tampa Bay Buccaneers | 2 | 4 | 163 | 46 | 40.8 | 0 | 2 | 31 | 2 | 33 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 21 | 1034 | 65 | 49.2 | 0 | 10 | 152 | 4 | 40.1 |
Wins | 7 | 21 | 946 | 63 | 45 | 0 | 9 | 106 | 9 | 38.1 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 6 | 265 | 63 | 44.2 | 0 | 0 | 0 | 4 | 37.5 |
U.S. Bank Stadium | 1 | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 33 |
Bank of America Stadium | 1 | 1 | 52 | 52 | 52 | 0 | 1 | 12 | 0 | 40 |
Mercedes-Benz Stadium | 7 | 21 | 999 | 65 | 47.6 | 0 | 11 | 131 | 6 | 40.4 |
Lincoln Financial Field | 1 | 2 | 89 | 45 | 44.5 | 0 | 1 | 9 | 0 | 40 |
Caesars Superdome | 1 | 3 | 144 | 57 | 48 | 0 | 1 | 18 | 1 | 42 |
Raymond James Stadium | 1 | 3 | 128 | 46 | 42.7 | 0 | 2 | 31 | 1 | 32.3 |
Empower Field at Mile High | 1 | 5 | 250 | 59 | 50 | 0 | 3 | 57 | 1 | 38.6 |
Biography
CAREER
- Appeared in 145 games over nine seasons with the 49ers, Buccaneers and Falcons and averaged 44.3 yards per punt (40.0 net avg.) on 639 punts, including 223 inside the 20-yard line.
- Saw action in all 17 games and punted 75 times for 3,110 net punting yards (41.5 avg.), including a long of 66 yards in 2023. Notched 27 punts inside the 20, 11 inside the 10 and three inside the five yard line.
- Played in all 17 games, punting 62 times for 2,845 yards (45.9 gross; 41.2 net avg.) in 2022.
- Had a career-long 73-yard punt in Week 3 vs. Seattle of the 2022 season, the third-longest punt in franchise history.
- Played in 15 games for Tampa Bay in 2021 and averaged 42.5 yards per punt on 56 punts, including 23 inside the 20-yard-line.
- Named NFC Special Teams Player of the Week in Week 1 in 2021.
- Won Super Bowl LV as a member of the Buccaneers in 2020.
- Set an NFL single-season record in 2019 with 88 touchbacks on kickoffs. Posted the second-most ever touchbacks in 2020, with 85.
COLLEGE
- Played three seasons (2012-14) at the University of Clemson.
- Appeared in 34 games for the Tigers and punted 140 times for 5,754 yards (41.1 average), with 55 punts inside the 20 and a 39.2 net average.
- Declared for the NFL Draft following his junior season at Clemson.
PERSONAL
- Attended Northwest Cabarrus High School (Concord, North Carolina), where he earned USA Today High School All-American honors.
- Born Bradley Alexander Pinion on June 1, 1994, in Mecklenburg, North Carolina.