2024 SEASON
-
PUNTS42
-
AVG47.14
-
LNG65
-
In 2013
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | 5 | 200 | 195 | 45 | 40 | 39 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 5 | 0 |
2 | 08/17/2024 | @Ravens | L 12 - 13 | 3 | 161 | 129 | 57 | 53.7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 |
1 | 08/09/2024 | @Dolphins | L 13 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | @Raiders | W 15 - 9 | 6 | 265 | 225 | 63 | 44.2 | 37.5 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 |
14 | 12/08/2024 | @Vikings | L 21 - 42 | 1 | 53 | 33 | 53 | 53 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | 12/01/2024 | Chargers | L 13 - 17 | 2 | 82 | 82 | 43 | 41 | 41 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
11 | 11/17/2024 | @Broncos | L 6 - 38 | 5 | 250 | 193 | 59 | 50 | 38.6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 57 | 0 |
10 | 11/10/2024 | @Saints | L 17 - 20 | 3 | 144 | 126 | 57 | 48 | 42 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 18 | 0 |
9 | 11/03/2024 | Cowboys | W 27 - 21 | 5 | 245 | 208 | 62 | 49 | 41.6 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 37 | 0 |
8 | 10/27/2024 | @Buccaneers | W 31 - 26 | 3 | 128 | 97 | 46 | 42.7 | 32.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 31 | 0 |
7 | 10/20/2024 | Seahawks | L 14 - 34 | 3 | 133 | 115 | 47 | 44.3 | 38.3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 18 | 0 |
6 | 10/13/2024 | @Panthers | W 38 - 20 | 1 | 52 | 40 | 52 | 52 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
5 | 10/04/2024 | Buccaneers | W 36 - 30 | 1 | 35 | 35 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | 09/29/2024 | Saints | W 26 - 24 | 3 | 132 | 115 | 46 | 44 | 38.3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 17 | 0 |
3 | 09/23/2024 | Chiefs | L 17 - 22 | 3 | 162 | 130 | 65 | 54 | 43.3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 0 |
2 | 09/17/2024 | @Eagles | W 22 - 21 | 2 | 89 | 80 | 45 | 44.5 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
1 | 09/08/2024 | Steelers | L 10 - 18 | 4 | 210 | 163 | 59 | 52.5 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 |
Biography
CAREER
- Appeared in 145 games over nine seasons with the 49ers, Buccaneers and Falcons and averaged 44.3 yards per punt (40.0 net avg.) on 639 punts, including 223 inside the 20-yard line.
- Saw action in all 17 games and punted 75 times for 3,110 net punting yards (41.5 avg.), including a long of 66 yards in 2023. Notched 27 punts inside the 20, 11 inside the 10 and three inside the five yard line.
- Played in all 17 games, punting 62 times for 2,845 yards (45.9 gross; 41.2 net avg.) in 2022.
- Had a career-long 73-yard punt in Week 3 vs. Seattle of the 2022 season, the third-longest punt in franchise history.
- Played in 15 games for Tampa Bay in 2021 and averaged 42.5 yards per punt on 56 punts, including 23 inside the 20-yard-line.
- Named NFC Special Teams Player of the Week in Week 1 in 2021.
- Won Super Bowl LV as a member of the Buccaneers in 2020.
- Set an NFL single-season record in 2019 with 88 touchbacks on kickoffs. Posted the second-most ever touchbacks in 2020, with 85.
COLLEGE
- Played three seasons (2012-14) at the University of Clemson.
- Appeared in 34 games for the Tigers and punted 140 times for 5,754 yards (41.1 average), with 55 punts inside the 20 and a 39.2 net average.
- Declared for the NFL Draft following his junior season at Clemson.
PERSONAL
- Attended Northwest Cabarrus High School (Concord, North Carolina), where he earned USA Today High School All-American honors.
- Born Bradley Alexander Pinion on June 1, 1994, in Mecklenburg, North Carolina.