2024 SEASON
-
Solo4
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Chargers | L 13 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Vikings | L 21 - 42 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | @Raiders | W 15 - 9 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | ||||||
1 | Steelers | L 10 - 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | W 22 - 21 | ||||||||||||||
3 | Chiefs | L 17 - 22 | ||||||||||||||
4 | Saints | W 26 - 24 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Buccaneers | W 36 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Panthers | W 38 - 20 | ||||||||||||||
7 | Seahawks | L 14 - 34 | ||||||||||||||
8 | @Buccaneers | W 31 - 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Cowboys | W 27 - 21 | ||||||||||||||
10 | @Saints | L 17 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Broncos | L 6 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Atlanta Falcons | 16 | 0 | 18 | 15 | 33 | 13 | 3 | 0 | 1 | 0 | ||||||
2024 | Atlanta Falcons | 14 | 1 | 5 | 16 | 21 | 4 | 1 | 1 | 1 | 0 | ||||||
TOTAL | 30 | 1 | 23 | 31 | 54 | 17 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Appeared in 16 games, recording 33 tackles (18 solo), five quarterback hits, four tackles for loss, three sacks and one pass defense in 2023.
COLLEGE
- Played four seasons (2019-22) at Ohio State in Columbus, Ohio.
- Played in 46 games (28 starts), recording 106 tackles (63 solo), 25.5 tackles for loss, 13.0 sacks, 11 passes defensed, five forced fumbles and one interception for the Buckeyes.
- As a senior in 2022, he recorded 34 tackles (20 solo), eight tackles for loss, five passes defensed, 3.5 sacks, three forced fumbles and one interception.
- Named first-team All-Big Ten.
- In 2021, he started all 12 games and registered 34 tackles (23 solo), eight tackles for loss, 4.0 sacks, four passes defensed and two forced fumbles.
- Named a team captain and named second-team All-Big Ten (media), third-team All-Big Ten (coaches).
- As a sophomore in 2020, he appeared in seven games notching 14 tackles (six solo), 4.5 tackles for loss, 2.0 sacks and two passes defensed.
- Named second-team All-Big Ten (coaches).
- In his true freshman season, he posted 24 tackles (14 solo), five tackles for loss and 3.5 sacks.
PERSONAL
- Born in Lewis Center, Ohio.
- Attended Olentangy Orange High School in Lewis Center, Ohio.
- Ran a 10.7 100 meters and a 21.5 200 meters in high school track & field.
- Named first-team all-Ohio by the Ohio Prep Sportswriters Association and the Delaware County defensive player of the year.
- Played in the U.S. Army All-American Bowl.
- Named a finalist for the All-American Bowl Man of the Year.
- Son of Tracey and Jimmie Harrison.
- Graduated in December of 2022 with his degree in criminology.