2024 SEASON
-
Solo4
-
SCK1
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | |||||||||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | |||||||||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/17/2024 | @Raiders | W 15 - 9 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | ||||||
14 | 12/08/2024 | @Vikings | L 21 - 42 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | ||||||
13 | 12/01/2024 | Chargers | L 13 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | @Broncos | L 6 - 38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Saints | L 17 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Cowboys | W 27 - 21 | |||||||||||||
8 | 10/27/2024 | @Buccaneers | W 31 - 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | Seahawks | L 14 - 34 | |||||||||||||
6 | 10/13/2024 | @Panthers | W 38 - 20 | |||||||||||||
5 | 10/04/2024 | Buccaneers | W 36 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Saints | W 26 - 24 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | 09/23/2024 | Chiefs | L 17 - 22 | |||||||||||||
2 | 09/17/2024 | @Eagles | W 22 - 21 | |||||||||||||
1 | 09/08/2024 | Steelers | L 10 - 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Appeared in 16 games, recording 33 tackles (18 solo), five quarterback hits, four tackles for loss, three sacks and one pass defense in 2023.
COLLEGE
- Played four seasons (2019-22) at Ohio State in Columbus, Ohio.
- Played in 46 games (28 starts), recording 106 tackles (63 solo), 25.5 tackles for loss, 13.0 sacks, 11 passes defensed, five forced fumbles and one interception for the Buckeyes.
- As a senior in 2022, he recorded 34 tackles (20 solo), eight tackles for loss, five passes defensed, 3.5 sacks, three forced fumbles and one interception.
- Named first-team All-Big Ten.
- In 2021, he started all 12 games and registered 34 tackles (23 solo), eight tackles for loss, 4.0 sacks, four passes defensed and two forced fumbles.
- Named a team captain and named second-team All-Big Ten (media), third-team All-Big Ten (coaches).
- As a sophomore in 2020, he appeared in seven games notching 14 tackles (six solo), 4.5 tackles for loss, 2.0 sacks and two passes defensed.
- Named second-team All-Big Ten (coaches).
- In his true freshman season, he posted 24 tackles (14 solo), five tackles for loss and 3.5 sacks.
PERSONAL
- Born in Lewis Center, Ohio.
- Attended Olentangy Orange High School in Lewis Center, Ohio.
- Ran a 10.7 100 meters and a 21.5 200 meters in high school track & field.
- Named first-team all-Ohio by the Ohio Prep Sportswriters Association and the Delaware County defensive player of the year.
- Played in the U.S. Army All-American Bowl.
- Named a finalist for the All-American Bowl Man of the Year.
- Son of Tracey and Jimmie Harrison.
- Graduated in December of 2022 with his degree in criminology.