2024 SEASON
-
Solo4
-
SCK1
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 15 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 8 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 12 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 11 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 12 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 7 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Appeared in 16 games, recording 33 tackles (18 solo), five quarterback hits, four tackles for loss, three sacks and one pass defense in 2023.
COLLEGE
- Played four seasons (2019-22) at Ohio State in Columbus, Ohio.
- Played in 46 games (28 starts), recording 106 tackles (63 solo), 25.5 tackles for loss, 13.0 sacks, 11 passes defensed, five forced fumbles and one interception for the Buckeyes.
- As a senior in 2022, he recorded 34 tackles (20 solo), eight tackles for loss, five passes defensed, 3.5 sacks, three forced fumbles and one interception.
- Named first-team All-Big Ten.
- In 2021, he started all 12 games and registered 34 tackles (23 solo), eight tackles for loss, 4.0 sacks, four passes defensed and two forced fumbles.
- Named a team captain and named second-team All-Big Ten (media), third-team All-Big Ten (coaches).
- As a sophomore in 2020, he appeared in seven games notching 14 tackles (six solo), 4.5 tackles for loss, 2.0 sacks and two passes defensed.
- Named second-team All-Big Ten (coaches).
- In his true freshman season, he posted 24 tackles (14 solo), five tackles for loss and 3.5 sacks.
PERSONAL
- Born in Lewis Center, Ohio.
- Attended Olentangy Orange High School in Lewis Center, Ohio.
- Ran a 10.7 100 meters and a 21.5 200 meters in high school track & field.
- Named first-team all-Ohio by the Ohio Prep Sportswriters Association and the Delaware County defensive player of the year.
- Played in the U.S. Army All-American Bowl.
- Named a finalist for the All-American Bowl Man of the Year.
- Son of Tracey and Jimmie Harrison.
- Graduated in December of 2022 with his degree in criminology.